Session 2026-27
Fee Structure
Transparent, all-inclusive fee details for Higher Secondary programmes at BUDS Academy.
H.S. Arts Programme
Course Fee — Arts
| Particulars | 1st Year | 2nd Year |
|---|---|---|
| Annual Fee | ₹ 15,000 | ₹ 15,000 |
| Tuition Fee (₹1,500 × 12) | ₹ 18,000 | ₹ 18,000 |
| Practical Fee | ₹ 1,000 | ₹ 1,000 |
| Caution Money (refundable) | ₹ 500 | — |
| Total Course Fee | ₹ 34,500 | ₹ 34,000 |
Admission & Annual Fee — Arts
| Particulars | 1st Year | 2nd Year |
|---|---|---|
| 1. Admission Fee | ₹ 10,000 | ₹ 10,000 |
| 2. College Exam Fee | ₹ 2,000 | ₹ 2,000 |
| 3. Festival Fee | ₹ 500 | ₹ 500 |
| 4. Students' Aid Fund | ₹ 200 | ₹ 200 |
| 5. Development Fee | ₹ 2,000 | ₹ 2,000 |
| 6. Electricity Fee | ₹ 300 | ₹ 300 |
| Sub-total (Annual) | ₹ 15,000 | ₹ 15,000 |
| 7. Practical Fee | ₹ 1,000 | ₹ 1,000 |
| Grand Total | ₹ 16,000 | ₹ 16,000 |
Amount Payable at the Time of Admission — Arts
| Particulars | 1st Year | 2nd Year |
|---|---|---|
| 1. Annual Fee | ₹ 15,000 | ₹ 15,000 |
| 2. Tuition Fee — first instalment (₹1,500 × 4) | ₹ 6,000 | ₹ 6,000 |
| 3. Practical Fee | ₹ 1,000 | ₹ 1,000 |
| 4. Caution Money (refundable) | ₹ 500 | — |
| Total payable at admission | ₹ 22,500 | ₹ 22,000 |
H.S. Science Programme
Course Fee — Science
| Particulars | 1st Year | 2nd Year |
|---|---|---|
| Annual Fee | ₹ 17,000 | ₹ 17,000 |
| Tuition Fee (₹1,700 × 12) | ₹ 20,400 | ₹ 20,400 |
| Practical Fee | ₹ 2,000 | ₹ 2,000 |
| Caution Money (refundable) | ₹ 500 | — |
| Total Course Fee | ₹ 39,900 | ₹ 39,400 |
Admission & Annual Fee — Science
| Particulars | 1st Year | 2nd Year |
|---|---|---|
| 1. Admission Fee | ₹ 12,000 | ₹ 12,000 |
| 2. College Exam Fee | ₹ 2,000 | ₹ 2,000 |
| 3. Festival Fee | ₹ 500 | ₹ 500 |
| 4. Students' Aid Fund | ₹ 200 | ₹ 200 |
| 5. Development Fee | ₹ 2,000 | ₹ 2,000 |
| 6. Electricity Fee | ₹ 300 | ₹ 300 |
| Sub-total (Annual) | ₹ 17,000 | ₹ 17,000 |
| 7. Practical Fee | ₹ 2,000 | ₹ 2,000 |
| Grand Total | ₹ 19,000 | ₹ 19,000 |
Amount Payable at the Time of Admission — Science
| Particulars | 1st Year | 2nd Year |
|---|---|---|
| 1. Annual Fee | ₹ 17,000 | ₹ 17,000 |
| 2. Tuition Fee — first instalment (₹1,700 × 4) | ₹ 6,800 | ₹ 6,800 |
| 3. Practical Fee | ₹ 2,000 | ₹ 2,000 |
| 4. Caution Money (refundable) | ₹ 500 | — |
| Total payable at admission | ₹ 26,300 | ₹ 25,800 |
H.S. Integrated Science Programme
Course Fee — Integrated Science
| Particulars | 1st Year | 2nd Year |
|---|---|---|
| Admission & Annual Fee | ₹ 25,000 | ₹ 25,000 |
| Tuition Fee (₹3,000 × 12) | ₹ 36,000 | ₹ 36,000 |
| Practical Fee | ₹ 2,000 | ₹ 2,000 |
| Total Course Fee | ₹ 63,000 | ₹ 63,000 |
| Study Material (to be revised) | ₹ 6,500 | — |
Amount Payable at the Time of Admission
| Particulars | 1st Year | 2nd Year |
|---|---|---|
| 1. Admission Fee | ₹ 25,000 | ₹ 25,000 |
| 2. Tuition Fee — first instalment | ₹ 12,000 | ₹ 12,000 |
| Grand Total | ₹ 37,000 | ₹ 37,000 |
| Study Material | ₹ 6,500 | — |
Students will not be allowed to migrate from the H.S. Integrated Science Programme to the H.S. General Science Programme after the admission process is complete. Fees paid for the Integrated Programme are not refundable or convertible to the General Programme during a session.
Important notes
- • Caution Money is refundable on completion of the course (Arts & Science).
- • Tuition Fee is collected in instalments through the academic session.
- • Hostel dues are charged separately and must be paid for the whole session as the seat is blocked.
- • Fees once paid for admission will not be refunded under any circumstances.
- • Fee structure is subject to revision by the Managing Committee from time to time.
